You have 0 items in your cart
Pressure Detection | LoRaWAN® wireless transmission |
Ultra-low power consumption | NFC | IP67
EM500-PP
EM500-PP sensor is designed for measuring pressures from liquids and gases in order to realize the pressure monitoring of tank level or leakage in pipes.
| LoRaWAN® | Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923 |
| Tx Power | 20dBm | |
| Sensitivity | -137dBm @300bps | |
| Mode | OTAA/ABP Class A | |
| Measurement | Range | 0 ~ 1600 kPa (16 Bar) |
| Accuracy | ±0.5% FS | |
| Resolution | 1 kPa (0.01 Bar) | |
| Physical Characteristics | Power Supply | 19000 mAh Li-SOCL2 battery |
| Operating Temperature | -30°C to +70°C | |
| Ingress Protection | IP66 | |
| Dimension | 105.4× 71 × 69.5 mm | |
| Mounting | DIN rail, wall | |
